hummer010
Moderator


Joined: 02 Nov 2000 Age: 42 Posts: 6712
Location: Right here!
|
Posted:
Wed Jul 22, 2015 7:13 am Post subject: The Wednesday Paper - 2015-07-22 |
|
Time of Report: Wed Jul 22 07:20:01 2015
Time Since Last Report: 24 Hours
We have 327 members of which 14 were active
Todays Production: 107 WUs for 311,169 Points
There was no team movement, therefore we are still in 116 place.
We will be passed by KitGuruFolders - ranked 119 - in approximately 14 days
We will pass Estonia - ranked 112 - in approximately 43 days
We will be passed by SatelliteGuys.US - ranked 125 - in approximately 56 days
We will be passed by MicroMart-UK - ranked 122 - in approximately 88 days
We will be passed by Funfile f@h - ranked 126 - in approximately 117 days
We will pass Costco IT - ranked 105 - in approximately 135 days
We will be passed by Igromania - ranked 316 - in approximately 137 days
We will be passed by The Secret Folding Team - ranked 128 - in approximately 138 days
We will be passed by 48 Nascar 24 - ranked 121 - in approximately 206 days
We will pass ClubLexus - ranked 111 - in approximately 208 days
We will be passed by Arch Linux - ranked 130 - in approximately 220 days
Pooch Power Protein Pholders (Top 2,000 Overall):
Derek_Kennedy is number 750 (Gained 2 today)
cave is number 772 (No change today)
Blahpony is number 1,243 (No change today)
onefast1 is number 1,260 (Lost 3 today)
[LWD]hummer010 is number 1,452 (Lost 1 today)
The Folding Freaks:Most Points:
Rank | User | Points | % of Team Total
| 1 | Derek_Kennedy | 102,321 | 32.9%
| 2 | Blahpony | 61,334 | 19.7%
| 3 | cave | 44,563 | 14.3%
| 4 | Slymer | 35,771 | 11.5%
| 5 | thriftyjack | 22,121 | 7.1%
| 6 | Nesarin | 21,749 | 7.0%
| 7 | WidouxMaker | 6,109 | 2.0%
| 8 | skasaxaphone | 5,311 | 1.7%
| 9 | AnalogKid | 2,251 | 0.7%
| 10 | SuperDwarf | 1,295 | 0.4%
|
Most WU's:
Rank | User | WUs | % of Team Total
| 1 | cave | 39 | 36.4%
| 2 | Blahpony | 15 | 14.0%
| 3 | Nesarin | 11 | 10.3%
| 4 | AnalogKid | 9 | 8.4%
| 5 | thriftyjack | 7 | 6.5%
| 6 | Derek_Kennedy | 6 | 5.6%
| 7 | Slymer | 4 | 3.7%
| 8 | WidouxMaker | 4 | 3.7%
| 9 | skasaxaphone | 3 | 2.8%
| 10 | SuperDwarf | 2 | 1.9%
|
Milestones:
Derek_Kennedy just passed 137,000,000 points! Amazing!!
Movers & Shakers:
No Movement.
Active Users (Showing users active in the last week):
User | Global Rank | Team Rank | Todays WUs | Todays Points | Total WUs | Total Points
| Derek_Kennedy | 750 (+2) | 1 | 6 | 102,321 | 35,121 | 137,095,873
| cave | 772 | 2 | 39 | 44,563 | 78,942 | 134,281,001
| Blahpony | 1,243 | 3 | 15 | 61,334 | 32,109 | 86,118,099
| [LWD]hummer010 | 1,452 (-1) | 5 | 1 | 854 | 39,158 | 72,702,286
| Slymer | 3,299 (-3) | 6 | 4 | 35,771 | 50,536 | 30,906,737
| SuperDwarf | 3,494 (-2) | 7 | 2 | 1,295 | 37,080 | 29,148,665
| Nesarin | 3,833 (+1) | 8 | 11 | 21,749 | 11,754 | 26,302,244
| thriftyjack | 4,868 | 9 | 7 | 22,121 | 6,761 | 20,323,023
| Lake | 5,084 (-8) | 10 | 0 | 0 | 8,820 | 19,462,449
| WidouxMaker | 6,060 (-2) | 11 | 4 | 6,109 | 6,835 | 15,493,714
| Bobblehead_Pete | 7,878 (-4) | 13 | 0 | 0 | 21,488 | 11,042,823
| skasaxaphone | 8,734 (-8) | 14 | 3 | 5,311 | 6,781 | 9,693,096
| chattersky | 9,765 (-4) | 15 | 0 | 0 | 6,967 | 8,357,287
| AnalogKid | 21,113 (-3) | 17 | 9 | 2,251 | 7,195 | 2,742,562
| |
_________________ ...remember second place is really only first loser!
|
|