JustAnEngineer
Leg Humper


Joined: 27 Jan 2002 Posts: 4513
Location: Heart of Dixie
|
Posted:
Mon Nov 22, 2004 7:50 pm Post subject: |
|
Ultimate NASCAR Fantasy League Final Standings:
Team W L Pct RB Total Avg
JustAnEngineer 29 7 0.806 0 15000 416.7
JAmZ 22 14 0.611 7 13334 370.4
cybo 16 20 0.444 13 12774 354.8
smokinAMD 16 20 0.444 13 12350 343.1
Edh-LWD 13 23 0.361 16 12336 342.7
oliveChicago 12 24 0.333 17 11431 317.5
NASCAR Nextel Cup Final Standings:
Driver Points Behind Starts Pole Wins Top5 Top10 Winnings
1 Kurt Busch 6506 Leader 36 1 3 10 21 $4,200,330
2 Jimmie Johnson 6498 -8 36 1 8 20 23 $5,692,620
3 Jeff Gordon 6490 -16 36 6 5 16 25 $6,437,660
4 Mark Martin 6399 -107 36 0 1 10 15 $3,948,500
5 Dale Earnhardt Jr 6368 -138 36 0 6 16 21 $7,201,380
6 Tony Stewart 6326 -180 36 0 2 10 19 $6,221,710
7 Ryan Newman 6180 -326 36 9 2 11 14 $5,152,670
8 Matt Kenseth 6069 -437 36 0 2 8 16 $6,223,890
9 Elliott Sadler 6024 -482 36 0 2 8 14 $5,158,360
10 Jeremy Mayfield 6000 -506 36 2 1 5 13 $3,892,570
11 Jamie McMurray 4597 -1909 36 0 0 9 23 $3,676,310
12 Bobby Labonte 4277 -2229 36 1 0 5 11 $4,570,540
13 Kasey Kahne* 4274 -2232 36 4 0 13 14 $4,759,020
14 Kevin Harvick 4228 -2278 36 0 0 5 14 $4,739,010
15 Dale Jarrett 4214 -2292 36 0 0 6 14 $4,539,330
16 Rusty Wallace 3960 -2546 36 0 1 3 11 $4,447,300
17 Greg Biffle 3902 -2604 36 1 2 4 8 $3,583,340
18 Jeff Burton 3902 -2604 36 0 0 2 6 $3,695,070
19 Joe Nemechek 3878 -2628 36 2 1 3 9 $3,872,410
20 Michael Waltrip 3878 -2628 36 0 0 2 9 $4,245,690
21 Sterling Marlin 3857 -2649 36 0 0 3 7 $4,117,750
22 Casey Mears 3690 -2816 36 2 0 1 9 $3,250,320
23 Robby Gordon 3646 -2860 36 0 0 2 6 $4,025,550
24 Ricky Rudd 3615 -2891 36 1 0 1 3 $3,717,100
25 Brian Vickers* 3521 -2985 36 2 0 0 4 $3,044,900
26 Terry Labonte 3519 -2987 36 0 0 0 6 $3,745,240
27 Scott Wimmer* 3198 -3308 35 0 0 1 2 $3,675,880
28 Brendan Gaughan* 3165 -3341 36 0 0 1 4 $2,929,400
29 Scott Riggs* 3090 -3416 35 0 0 1 2 $3,443,350
30 Jeff Green 3054 -3452 36 0 0 0 1 $3,483,440
31 Ken Schrader 3032 -3474 36 0 0 0 1 $2,666,590
32 Ward Burton 2929 -3577 34 0 0 0 3 $2,471,940
33 Kyle Petty 2811 -3695 35 0 0 0 0 $2,780,130
34 Ricky Craven 2086 -4420 26 0 0 0 0 $2,337,420
35 Jimmy Spencer 1969 -4537 26 0 0 0 0 $1,985,120
36 Johnny Sauter* 1430 -5076 16 0 0 0 0 $1,333,520
37 Carl Edwards 1424 -5082 13 0 0 1 5 $1,410,570
38 Dave Blaney 1347 -5159 16 0 0 0 0 $1,461,640
39 Bobby Hamilton Jr 1271 -5235 17 0 0 0 0 $1,259,210
40 Derrike Cope 1058 -5448 18 0 0 0 0 $1,349,620
41 Todd Bodine 986 -5520 21 0 0 0 0 $1,275,530
42 Morgan Shepherd 925 -5581 19 0 0 0 0 $1,133,620
43 Kevin Lepage 915 -5591 17 0 0 0 0 $1,217,520
44 Hermie Sadler 852 -5654 16 0 0 0 0 $945,549
45 John Andretti 818 -5688 9 0 0 0 0 $752,386
46 Mike Wallace 764 -5742 10 0 0 0 1 $624,850
47 Kirk Shelmerdine 723 -5783 18 0 0 0 0 $1,095,040
48 Bill Elliott 595 -5911 6 0 0 0 1 $567,900
49 Mike Bliss 407 -6099 4 0 0 1 2 $284,405
50 Kenny Wallace 365 -6141 5 0 0 0 0 $366,155
51 Shane Hmiel 349 -6157 5 0 0 0 0 $330,385
52 Kyle Busch 345 -6161 6 0 0 0 0 $394,489
53 Tony Raines 318 -6188 6 0 0 0 0 $426,994
54 PJ Jones 316 -6190 5 0 0 0 0 $293,704
55 Boris Said 302 -6204 3 0 0 0 1 $252,440
56 Geoffrey Bodine 278 -6228 5 0 0 0 0 $364,460
57 Johnny Benson 271 -6235 4 0 0 0 0 $403,674
58 Carl Long 267 -6239 6 0 0 0 0 $371,479
59 Larry Gunselman 248 -6258 5 0 0 0 0 $303,159
60 Joe Ruttman 247 -6259 7 0 0 0 0 $399,093
61 Kerry Earnhardt 228 -6278 3 0 0 0 0 $227,779
62 Stanton Barrett 224 -6282 5 0 0 0 0 $341,878
63 Travis Kvapil 213 -6293 3 0 0 0 0 $171,475
64 Scott Pruett 207 -6299 2 0 0 1 1 $236,315
65 Andy Hillenburg 206 -6300 5 0 0 0 0 $338,332
66 Larry Foyt 194 -6312 3 0 0 0 0 $342,337
67 Ron Fellows 170 -6336 1 0 0 1 1 $101,260
68 Randy LaJoie 126 -6380 3 0 0 0 0 $160,261
69 J.J. Yeley 122 -6384 2 0 0 0 0 $144,040
70 Martin Truex Jr. 119 -6387 2 0 0 0 0 $116,150
71 Greg Sacks 114 -6392 3 0 0 0 0 $154,100
72 Klaus Graf 112 -6394 1 0 0 0 0 $58,925
73 Tom Hubert 110 -6396 2 0 0 0 0 $111,250
74 Jim Inglebright 106 -6400 1 0 0 0 0 $70,550
75 Jeff Fuller 105 -6401 3 0 0 0 0 $186,610
76 Andy Belmont 98 -6408 2 0 0 0 0 $139,614
77 Mike Skinner 97 -6409 1 0 0 0 0 $251,813
78 Eric McClure 90 -6416 1 0 0 0 0 $65,175
79 Ted Christopher 89 -6417 2 0 0 0 0 $116,369
80 Mario Gosselin 80 -6426 2 0 0 0 0 $107,090
81 Chad Blount 74 -6432 2 0 0 0 0 $124,312
82 Tony Ave 70 -6436 1 0 0 0 0 $53,465
83 David Green 70 -6436 1 0 0 0 0 $56,565
84 Austin Cameron 49 -6457 1 0 0 0 0 $57,590
85 Chad Chaffin 46 -6460 1 0 0 0 0 $53,765
86 Jason Jarrett 43 -6463 1 0 0 0 0 $51,505
87 Brandon Ash 40 -6466 1 0 0 0 0 $57,450
88 Jason Leffler 34 -6472 1 0 0 0 0 $116,359
* Denotes Rookie |
_________________
1: C2Q 9300, GA-X48-DS4, 8 GiB PC2-6400, Radeon HD3870X2, 4x 640GB Caviar SE16 (RAID 1+0) +750GB, Pioneer 106S, X-Fi XG, Antec P182, 650TX, 3007WFP, CVT Avant Prime, Logitech G7
2: Athlon64 X2 4600+, DFI RS482 Infinity, 2 GiB PC3200LL, Radeon X800XL, 320GB Barracuda 7200.10, Samsung SH-S182M, ASUS TM-210, M12-500, 2001FP, Logitech MX3000
|
|