hummer010
Moderator


Joined: 02 Nov 2000 Age: 42 Posts: 6712
Location: Right here!
|
Posted:
Tue Apr 19, 2016 7:11 am Post subject: The Tuesday Paper - 2016-04-19 |
|
Time of Report: Tue Apr 19 07:20:01 2016
Time Since Last Report: 24 Hours
We have 327 members of which 9 were active
Todays Production: 98 WUs for 511,714 Points
There was no team movement, therefore we are still in 129 place.
We will be passed by The Knights Who Say Ni! - ranked 130 - in approximately 66 days
We will pass Folding@BRASIL - ranked 126 - in approximately 98 days
We will be passed by NVIDIA USER 2 USER FORUMS - ranked 144 - in approximately 155 days
We will be passed by The Genome Collective - ranked 137 - in approximately 165 days
We will be passed by TeamBiscuit - ranked 162 - in approximately 165 days
We will be passed by MiltonKeynesAcademy - ranked 193 - in approximately 182 days
We will be passed by ar15.com - ranked 139 - in approximately 265 days
We will be passed by WheresGeorge? - ranked 150 - in approximately 270 days
We will be passed by MSA TEAM CURE - ranked 152 - in approximately 281 days
We will be passed by bopie - ranked 170 - in approximately 282 days
We will be passed by TeamNicholas - ranked 159 - in approximately 321 days
Pooch Power Protein Pholders (Top 2,000 Overall):
Derek_Kennedy is number 962 (Lost 1 today)
cave is number 1,000 (Lost 1 today)
Blahpony is number 1,253 (No change today)
onefast1 is number 1,711 (Lost 4 today)
[LWD]hummer010 is number 1,970 (Lost 6 today)
The Folding Freaks:Most Points:
Rank | User | Points | % of Team Total
| 1 | Blahpony | 275,166 | 53.8%
| 2 | Nesarin | 77,420 | 15.1%
| 3 | thriftyjack | 40,664 | 7.9%
| 4 | skasaxaphone | 21,178 | 4.1%
| 5 | SuperDwarf | 20,660 | 4.0%
| 6 | AnalogKid | 5,796 | 1.1%
| 7 | [LWD]hummer010 | 2,160 | 0.4%
| 8 | cave | 739 | 0.1%
|
Most WU's:
Rank | User | WUs | % of Team Total
| 1 | AnalogKid | 28 | 28.6%
| 2 | thriftyjack | 25 | 25.5%
| 3 | Nesarin | 19 | 19.4%
| 4 | skasaxaphone | 10 | 10.2%
| 5 | SuperDwarf | 6 | 6.1%
| 6 | Blahpony | 5 | 5.1%
| 7 | [LWD]hummer010 | 1 | 1.0%
| 8 | cave | 1 | 1.0%
|
Milestones:
No Milestones.
Movers & Shakers:
No Movement.
Active Users (Showing users active in the last week):
User | Global Rank | Team Rank | Todays WUs | Todays Points | Total WUs | Total Points
| cave | 1,000 (-1) | 2 | 1 | 739 | 83,694 | 144,413,024
| Blahpony | 1,253 | 3 | 5 | 275,166 | 33,979 | 118,593,209
| [LWD]hummer010 | 1,970 (-6) | 5 | 1 | 2,160 | 39,364 | 72,971,945
| Slymer | 3,434 (-5) | 6 | 0 | 0 | 51,615 | 40,102,065
| Nesarin | 4,162 (-2) | 7 | 19 | 77,420 | 14,448 | 32,236,460
| SuperDwarf | 4,277 (-6) | 8 | 6 | 20,660 | 38,127 | 31,327,945
| thriftyjack | 5,150 (-3) | 9 | 25 | 40,664 | 8,984 | 25,091,911
| skasaxaphone | 9,258 (-3) | 14 | 10 | 21,178 | 7,840 | 11,726,904
| AnalogKid | 21,319 (-10) | 17 | 28 | 5,796 | 9,630 | 3,437,280
| |
_________________ ...remember second place is really only first loser!
|
|